Nikolaus Strobel, ASV Wien, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 24.65 | 24.65 |
2 | 401 | B | 1 | 1.5 | 5 | 5 | 5½ | 6 | 6 | 16½ | 24.75 | 49.40 |
3 | 201 | B | 1 | 1.6 | 3 | 2½ | 2½ | 3 | 2½ | 8 | 12.80 | 62.20 |
4 | 301 | B | 1 | 1.7 | 3 | 3½ | 3½ | 4 | 3½ | 10½ | 17.85 | 80.05 |
5 | 5221 | D | 1 | 1.7 | 4½ | 4 | 4½ | 4½ | 3½ | 13 | 22.10 | 102.15 |
6 | 104 | C | 1 | 2.2 | 4 | 5 | 4 | 4 | 4½ | 12½ | 27.50 | 129.65 |
7 | 403 | C | 1 | 2.2 | 2½ | 1½ | 1½ | 2 | 2 | 5½ | 12.10 | 141.75 |
8 | 203 | C | 1 | 2.0 | 3 | 1½ | 3 | 3 | 3½ | 9 | 18.00 | 159.75 |
9 | 303 | C | 1 | 2.1 | 5 | 4½ | 5 | 4½ | 5 | 14½ | 30.45 | 190.20 |
Rank | (4) |
(Guest)