G-Star Diving Championships 2011

C Boys 3m, Preliminary -- 24th April 2011

Frasier Willis, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 16 22.40 22.40
2 201 C 3 1.7 5 5 16 27.20 49.60
3 103 B 3 1.6 5 5 15½ 24.80 74.40
4 5231 D 3 2.0 5 4 5 14 28.00 102.40
5 403 C 3 1.9 5 5 16 30.40 132.80
6 105 C 3 2.2 4 4 4 4 12 26.40 159.20
Rank15