Eve Williams and Adelyn Lunman, Diving South Australia and Diving New Zealand
Round | Dive | # | M | DD | E1 | E2 | E3 | E4 | E5 | E6 | S1 | S2 | S3 | S4 | S5 | Total | Points | Score |
1 | 201 | C | 3 | 2.0 | 5½ | 5 | 6 | 5 | 5 | 6 | 5½ | 4½ | 6 | 5½ | 5½ | 27 | 32.40 | 32.40 |
2 | 401 | B | 3 | 2.0 | 4½ | 2½ | 3½ | 6½ | 7 | 7 | 5 | 5 | 5½ | 5½ | 5 | 26 | 31.20 | 63.60 |
3 | 105 | C | 3 | 2.2 | 2 | 2½ | 2½ | 6 | 6 | 6 | 4½ | 4½ | 4½ | 5 | 5½ | 22½ | 29.70 | 93.30 |
4 | 403 | C | 3 | 1.9 | 5½ | 5½ | 6½ | 6 | 6½ | 6½ | 6 | 6 | 6 | 6 | 6 | 30 | 34.20 | 127.50 |
Rank | (24) |
(Guest)