Phoenix Victory Hopkins, DuDive Dubai, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | C | 7.5 | 1.9 | 6 | 6 | 5½ | 6 | 6 | 18 | 34.20 | 34.20 |
2 | 201 | B | 7.5 | 1.8 | 5 | 4½ | 5 | 5 | 5 | 15 | 27.00 | 61.20 |
3 | 301 | B | 7.5 | 1.9 | 5½ | 5½ | 5½ | 4½ | 5½ | 16½ | 31.35 | 92.55 |
4 | 103 | B | 7.5 | 1.6 | 5 | 5½ | 5 | 5 | 5 | 15 | 24.00 | 116.55 |
5 | 105 | C | 5 | 2.4 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 32.40 | 148.95 |
6 | 203 | C | 7.5 | 1.9 | 4½ | 4 | 4 | 4 | 3½ | 12 | 22.80 | 171.75 |
7 | 303 | C | 7.5 | 2.0 | 3½ | 3½ | 3½ | 3½ | 3½ | 10½ | 21.00 | 192.75 |
Rank | (7) |
(Guest)