Jared Hull, Dive London Aquatics Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7½ | 6 | 7 | 20½ | 24.60 | 24.60 |
2 | 10 | C | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 48.00 |
3 | 20 | A | 3 | 1.4 | 7½ | 7 | 7½ | 22 | 30.80 | 78.80 |
4 | 20 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 102.20 |
5 | 101 | A | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 119.70 |
6 | 200 | C | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 141.20 |
7 | 101 | C | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 159.20 |
8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 178.20 |
9 | 100 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 197.70 |
10 | 200 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 218.20 |
11 | 401 | B | 1 | 1.5 | 6½ | 6½ | 5½ | 18½ | 27.75 | 245.95 |
12 | 201 | C | 1 | 1.5 | 6 | 7 | 5½ | 18½ | 27.75 | 273.70 |
Rank | (2) |
(Guest)