Daisy Lightfoot, City of Leeds Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 20.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 42.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 7 | 7 | 19½ | 19.50 | 61.50 |
4 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 80.00 |
5 | 100 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 100.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 121.50 |
7 | 401 | B | 1 | 1.5 | 6 | 7 | 6½ | 19½ | 29.25 | 150.75 |
8 | 201 | C | 1 | 1.5 | 7 | 7 | 7½ | 21½ | 32.25 | 183.00 |
9 | 10 | A | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 204.00 |
10 | 10 | C | 3 | 1.2 | 5½ | 6 | 6½ | 18 | 21.60 | 225.60 |
11 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7 | 20 | 28.00 | 253.60 |
12 | 20 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 277.65 |
Rank | (8) |
(Guest)