Charlotte Lo, City of Leeds Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7½ | 8 | 8½ | 24 | 28.80 | 28.80 |
2 | 11 | C | 3 | 1.2 | 7 | 6½ | 7½ | 21 | 25.20 | 54.00 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 79.20 |
4 | 21 | C | 3 | 1.3 | 6½ | 7 | 7½ | 21 | 27.30 | 106.50 |
5 | 101 | A | 0 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 131.00 |
6 | 200 | C | 0 | 1.0 | 8½ | 8 | 8½ | 25 | 25.00 | 156.00 |
7 | 101 | C | 0 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 178.50 |
8 | 100 | B | 0 | 1.0 | 7½ | 7 | 8 | 22½ | 22.50 | 201.00 |
9 | 100 | A | 1 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 224.00 |
10 | 200 | A | 1 | 1.0 | 6½ | 7 | 5½ | 19 | 19.00 | 243.00 |
11 | 401 | C | 1 | 1.4 | 8 | 8 | 7½ | 23½ | 32.90 | 275.90 |
12 | 301 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 303.10 |
Rank | (6) |
(Guest)