Southampton Invitational 2025

Girls Group B Platform, Preliminary -- 19th October 2025

Jessica Mather, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 6 6 6 18 27.00 27.00
2 103 B 7.5 1.6 6 6 6 6 18 28.80 55.80
3 201 B 5 1.6 4 4 4 4 12 19.20 75.00
4 301 B 5 1.7 5 5 5 5 15 25.50 100.50
5 403 B 7.5 2.1 6 5 5 5 15½ 32.55 133.05
6 203 C 5 2.0 3 3 17.00 150.05
Rank12