White Rose 2023

Group D Girls Preliminary -- 29th October 2023

Jessica Mather, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 19½ 19.50 19.50
2 200 C 0 1.0 8 23 23.00 42.50
3 101 C 0 1.0 6 17 17.00 59.50
4 100 B 0 1.0 18½ 18.50 78.00
5 100 A 1 1.0 8 24 24.00 102.00
6 200 A 1 1.0 8 25 25.00 127.00
7 401 B 1 1.5 7 7 20½ 30.75 157.75
8 201 B 1 1.6 6 8 7 21 33.60 191.35
9 10 A 3 1.2 6 18 21.60 212.95
10 10 C 3 1.2 6 17 20.40 233.35
11 20 A 3 1.4 6 18 25.20 258.55
12 20 C 3 1.3 5 16 20.80 279.35
Rank3