ESSA Diving Championships

Boys Intermediate Springboard -- 20th November 2010

Chris Nicholls, Leeds City College Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 6 6 19 45.60 45.60
2 405 C 3 2.7 5 4 13½ 36.45 82.05
3 105 B 3 2.4 6 6 18½ 44.40 126.45
4 203 C 1 2.0 6 5 16½ 33.00 159.45
5 5233 D 1 2.5 5 5 16 40.00 199.45
6 5333 D 3 2.5 6 6 6 6 18 45.00 244.45
Rank1