Hugo Devine and Archer Parsons, Diving Victoria
Round | Dive | # | M | DD | E1 | E2 | E3 | E4 | S1 | S2 | S3 | S4 | S5 | Total | Points | Score |
1 | 101 | C | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | 403 | C | 3 | 2.0 | 4½ | 4 | 7½ | 7 | 5 | 4 | 4 | 4 | 5 | 24½ | 29.40 | 29.40 |
3 | 202 | A | 3 | 1.8 | 5½ | 5½ | 6 | 5 | 6 | 4 | 5½ | 4½ | 4 | 25 | 27.00 | 56.40 |
4 | 103 | B | 3 | 1.6 | 4½ | 5 | 5 | 5 | 5½ | 4 | 5 | 4 | 6 | 24½ | 23.52 | 79.92 |
Rank | (3) |
(Guest)