Amelie Avery, Southend Diving, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 19.50 | 19.50 |
2 | 201 | B | 5 | 1.6 | 5½ | 5 | 4½ | 4½ | 6 | 15 | 24.00 | 43.50 |
3 | 301 | B | 5 | 1.7 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 28.05 | 71.55 |
4 | 103 | B | 5 | 1.7 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 26.35 | 97.90 |
5 | 403 | C | 5 | 2.2 | 1 | 2 | 0½ | 1 | 0½ | 2½ | 5.50 | 103.40 |
6 | 612 | B | 7.5 | 1.8 | 5 | 5 | 6 | 4½ | 5 | 15 | 27.00 | 130.40 |
Rank | (9) |
(Guest)