Niamh Colley, Corby Steel Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6½ | 6 | 18½ | 27.75 | 27.75 |
2 | 201 | C | 3 | 1.7 | 3½ | 4 | 1½ | 9 | 15.30 | 43.05 |
3 | 301 | C | 3 | 1.8 | 2 | 4 | 3 | 9 | 16.20 | 59.25 |
4 | 401 | B | 3 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 78.15 |
5 | 103 | B | 3 | 1.6 | 5½ | 6½ | 5½ | 17½ | 28.00 | 106.15 |
6 | 101 | B | 1 | 1.3 | 6 | 6 | 5½ | 17½ | 22.75 | 128.90 |
7 | 201 | C | 1 | 1.5 | 5½ | 4½ | 5 | 15 | 22.50 | 151.40 |
8 | 301 | C | 1 | 1.6 | 4½ | 4 | 4½ | 13 | 20.80 | 172.20 |
9 | 401 | B | 1 | 1.5 | 5 | 5 | 6 | 16 | 24.00 | 196.20 |
10 | 103 | C | 1 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 225.80 |
Rank | (21) |
(Guest)