Aggie Precious-Toye, Corby Steel Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 22.80 |
2 | 10 | C | 3 | 1.2 | 8 | 7½ | 6½ | 22 | 26.40 | 49.20 |
3 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 75.80 |
4 | 20 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 100.50 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 120.00 |
6 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 139.50 |
7 | 101 | C | 0 | 1.0 | 4½ | 5½ | 5 | 15 | 15.00 | 154.50 |
8 | 100 | B | 0 | 1.0 | 6 | 5½ | 5 | 16½ | 16.50 | 171.00 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 187.50 |
10 | 200 | A | 1 | 1.0 | 7 | 4½ | 5½ | 17 | 17.00 | 204.50 |
11 | 101 | C | 1 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 227.30 |
12 | 201 | C | 1 | 1.5 | 4½ | 5 | 5½ | 15 | 22.50 | 249.80 |
Rank | (8) |
(Guest)