Aggie Precious-Toye, Corby Steel Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5 | 5 | 6 | 16 | 19.20 | 19.20 |
2 | 10 | C | 3 | 1.2 | 5½ | 5½ | 7 | 18 | 21.60 | 40.80 |
3 | 20 | A | 3 | 1.4 | 5½ | 6 | 5 | 16½ | 23.10 | 63.90 |
4 | 20 | C | 3 | 1.3 | 4 | 4½ | 4½ | 13 | 16.90 | 80.80 |
5 | 101 | A | 0 | 1.0 | 4 | 4½ | 4½ | 13 | 13.00 | 93.80 |
6 | 200 | C | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 111.80 |
7 | 101 | C | 0 | 1.0 | 4 | 4½ | 4½ | 13 | 13.00 | 124.80 |
8 | 100 | B | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 140.30 |
9 | 100 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 160.80 |
10 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 178.80 |
11 | 101 | C | 1 | 1.2 | 5 | 5 | 4½ | 14½ | 17.40 | 196.20 |
12 | 201 | C | 1 | 1.5 | 4 | 5 | 4½ | 13½ | 20.25 | 216.45 |
Rank | (11) |
(Guest)