Aggie Precious-Toye, Corby Steel Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7½ | 7 | 7 | 21½ | 25.80 | 25.80 |
2 | 10 | C | 3 | 1.2 | 5 | 6½ | 5 | 16½ | 19.80 | 45.60 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 5½ | 18 | 25.20 | 70.80 |
4 | 20 | C | 3 | 1.3 | 7½ | 6½ | 6 | 20 | 26.00 | 96.80 |
5 | 101 | A | 0 | 1.0 | 7½ | 6 | 6½ | 20 | 20.00 | 116.80 |
6 | 200 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 136.80 |
7 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 155.30 |
8 | 100 | B | 0 | 1.0 | 6 | 5½ | 5 | 16½ | 16.50 | 171.80 |
9 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 192.30 |
10 | 200 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 210.80 |
11 | 101 | C | 1 | 1.2 | 6 | 7 | 6 | 19 | 22.80 | 233.60 |
12 | 20 | A | 1 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 253.60 |
Rank | (13) |
(Guest)