Poppy Rice, Southend Diving, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 28.05 | 28.05 |
2 | 201 | B | 1 | 1.6 | 3 | 3½ | 3 | 3 | 3½ | 9½ | 15.20 | 43.25 |
3 | 301 | B | 1 | 1.7 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 28.90 | 72.15 |
4 | 403 | C | 1 | 2.2 | 4½ | 4½ | 4 | 5½ | 4½ | 13½ | 29.70 | 101.85 |
5 | 203 | C | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 101.85 |
6 | 104 | C | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 101.85 |
7 | 5132 | D | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 101.85 |
(Withdrew) | Rank | (17) |
(Guest)