G Star 2024

B Female Platform, Preliminary -- 8th March 2024

Poppy Rice, Southend Diving, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 4 4 13 19.50 19.50
2 201 B 5 1.6 4 5 5 14½ 23.20 42.70
3 301 C 5 1.6 5 6 16½ 26.40 69.10
4 103 B 5 1.7 5 5 16 27.20 96.30
5 403 C 5 2.2 5 6 5 5 15½ 34.10 130.40
6 612 B 5 1.7 4 4 12½ 21.25 151.65
Rank12