Leo Robinett, Star Diving Club Guildford, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 39.50 |
3 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 66.50 |
4 | 201 | C | 1 | 1.5 | 6½ | 7 | 7½ | 21 | 31.50 | 98.00 |
5 | 10 | A | 3 | 1.2 | 7 | 8 | 6½ | 21½ | 25.80 | 123.80 |
6 | 11 | C | 3 | 1.2 | 8 | 7 | 7 | 22 | 26.40 | 150.20 |
7 | 20 | A | 3 | 1.4 | 6½ | 7½ | 6½ | 20½ | 28.70 | 178.90 |
8 | 20 | C | 3 | 1.3 | 7 | 8 | 7 | 22 | 28.60 | 207.50 |
9 | 101 | A | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 227.50 |
10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 246.50 |
11 | 101 | C | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 267.00 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 288.00 |
Rank | (4) |
(Guest)