Alaric Willis, Corby Steel Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 8 | 6 | 21 | 25.20 | 25.20 |
2 | 10 | C | 3 | 1.2 | 4½ | 5 | 5½ | 15 | 18.00 | 43.20 |
3 | 20 | A | 3 | 1.4 | 6½ | 7½ | 6½ | 20½ | 28.70 | 71.90 |
4 | 20 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 95.95 |
5 | 101 | A | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 113.45 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 133.95 |
7 | 101 | C | 0 | 1.0 | 5 | 5 | 6 | 16 | 16.00 | 149.95 |
8 | 100 | B | 0 | 1.0 | 4½ | 5½ | 5½ | 15½ | 15.50 | 165.45 |
9 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 182.95 |
10 | 200 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 201.95 |
11 | 101 | C | 1 | 1.2 | 5 | 5½ | 5 | 15½ | 18.60 | 220.55 |
12 | 201 | C | 1 | 1.5 | 5½ | 6½ | 6 | 18 | 27.00 | 247.55 |
Rank | (4) |
(Guest)