Sonya Palkhivala, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5231 | D | 7.5 | 2.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 39.00 |
2 | 103 | B | 7.5 | 1.6 | 7½ | 7½ | 8 | 7½ | 8 | 23 | 36.80 | 75.80 |
3 | 301 | B | 7.5 | 1.9 | 7½ | 7½ | 7 | 7 | 8 | 22 | 41.80 | 117.60 |
4 | 403 | B | 7.5 | 2.1 | 7 | 7 | 7 | 7 | 7 | 21 | 44.10 | 161.70 |
5 | 5233 | D | 7.5 | 2.4 | 5½ | 6 | 6 | 5½ | 5 | 17 | 40.80 | 202.50 |
6 | 205 | C | 7.5 | 2.8 | 4½ | 3½ | 4 | 4½ | 4 | 12½ | 35.00 | 237.50 |
7 | 305 | C | 10 | 2.8 | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 63.00 | 300.50 |
8 | 405 | C | 7.5 | 2.7 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 51.30 | 351.80 |
Rank | (5) |
(Guest)