Juliet Radich, Coral Springs Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 7 | 6 | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 403 | B | 10 | 2.0 | 7½ | 7½ | 6½ | 7 | 7½ | 22 | 44.00 | 74.40 |
3 | 5132 | D | 10 | 2.1 | 7 | 7 | 6½ | 7 | 7 | 21 | 44.10 | 118.50 |
4 | 301 | B | 7.5 | 1.9 | 7 | 6½ | 7 | 7 | 7 | 21 | 39.90 | 158.40 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 6 | 7 | 6 | 19 | 45.60 | 204.00 |
6 | 205 | C | 7.5 | 2.8 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 54.60 | 258.60 |
7 | 405 | C | 7.5 | 2.7 | 6 | 6 | 5 | 5½ | 6 | 17½ | 47.25 | 305.85 |
Rank | (1) |
(Guest)