Katlyn Ross, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 10 | 2.0 | 6½ | 6½ | 6 | 7½ | 6 | 19 | 38.00 | 38.00 |
2 | 103 | B | 10 | 1.6 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 64.40 |
3 | 5132 | D | 10 | 2.1 | 6 | 6 | 6 | 5½ | 6½ | 18 | 37.80 | 102.20 |
4 | 301 | B | 10 | 1.9 | 6½ | 6 | 6 | 6 | 5½ | 18 | 34.20 | 136.40 |
5 | 405 | B | 10 | 2.8 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 40.60 | 177.00 |
6 | 6241 | B | 10 | 2.7 | 3½ | 2 | 3 | 3½ | 3½ | 10 | 27.00 | 204.00 |
7 | 105 | B | 5 | 2.6 | 3½ | 4 | 3½ | 4 | 4½ | 11½ | 29.90 | 233.90 |
8 | 5235 | D | 10 | 2.8 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 44.80 | 278.70 |
Rank | (21) |
(Guest)