Rydan Beau Russell, Arizona USA, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 6½ | 7½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 1 | 1.6 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 32.80 | 64.00 |
3 | 301 | B | 1 | 1.7 | 6 | 6 | 6½ | 5 | 6½ | 18½ | 31.45 | 95.45 |
4 | 401 | B | 1 | 1.5 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 29.25 | 124.70 |
5 | 5132 | D | 1 | 2.2 | 5½ | 6 | 6½ | 5½ | 6 | 17½ | 38.50 | 163.20 |
6 | 403 | C | 1 | 2.2 | 4 | 4½ | 4 | 5 | 5½ | 13½ | 29.70 | 192.90 |
7 | 203 | C | 1 | 2.0 | 5½ | 5 | 4½ | 4½ | 4½ | 14 | 28.00 | 220.90 |
8 | 303 | C | 1 | 2.1 | 5½ | 6 | 6 | 6½ | 5 | 17½ | 36.75 | 257.65 |
Rank | (5) |
(Guest)