Rydan Beau Russell, Arizona USA, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 6 | 7 | 6½ | 7 | 20½ | 32.80 | 32.80 |
2 | 201 | B | 3 | 1.8 | 5½ | 6½ | 7 | 6 | 6 | 18½ | 33.30 | 66.10 |
3 | 301 | B | 3 | 1.9 | 4½ | 4 | 4 | 4½ | 4½ | 13 | 24.70 | 90.80 |
4 | 403 | C | 3 | 1.9 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 37.05 | 127.85 |
5 | 5132 | D | 3 | 2.1 | 7 | 5 | 5½ | 6 | 6 | 17½ | 36.75 | 164.60 |
6 | 205 | C | 3 | 2.8 | 7 | 5½ | 6 | 6½ | 6 | 18½ | 51.80 | 216.40 |
7 | 305 | C | 3 | 2.8 | 1 | 1 | 1½ | 0½ | 1 | 3 | 8.40 | 224.80 |
8 | 5233 | D | 3 | 2.4 | 6½ | 5½ | 6 | 5½ | 6 | 17½ | 42.00 | 266.80 |
Rank | (5) |
(Guest)