Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 8 | 8 | 7½ | 7½ | 8 | 8 | 7½ | 23½ | 61.10 | 61.10 |
2 | 203 | B | 1 | 2.3 | 5½ | 5 | 6½ | 6 | 6½ | 5½ | 5½ | 17 | 39.10 | 100.20 |
3 | 5333 | D | 1 | 2.6 | 7½ | 8 | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 58.50 | 158.70 |
4 | 405 | C | 1 | 3.1 | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 60.45 | 219.15 |
5 | 305 | C | 1 | 3.0 | 7 | 7 | 7 | 6½ | 6½ | 7 | 7 | 21 | 63.00 | 282.15 |
6 | 5335 | D | 1 | 3.0 | 6 | 6½ | 6½ | 6 | 6½ | 6 | 6½ | 19 | 57.00 | 339.15 |
Rank | (4) |
(Guest)