Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 7½ | 8 | 8 | 8 | 7½ | 7½ | 7½ | 23 | 69.00 | 69.00 |
2 | 205 | B | 3 | 3.0 | 7 | 6 | 6 | 6 | 6½ | 6 | 6 | 18 | 54.00 | 123.00 |
3 | 5154 | B | 3 | 3.4 | 6 | 7 | 7 | 6½ | 7 | 6½ | 6 | 20 | 68.00 | 191.00 |
4 | 405 | B | 3 | 3.0 | 7 | 7½ | 7 | 7½ | 7 | 7 | 7 | 21 | 63.00 | 254.00 |
5 | 305 | B | 3 | 3.0 | 7 | 6 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 61.50 | 315.50 |
6 | 107 | B | 3 | 3.1 | 8 | 8 | 8 | 8 | 8 | 8 | 7½ | 24 | 74.40 | 389.90 |
Rank | (2) |
(Guest)