Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 7 | 6½ | 7 | 7 | 6½ | 7½ | 7½ | 21 | 71.40 | 71.40 |
2 | 205 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 6½ | 7 | 7½ | 21 | 63.00 | 134.40 |
3 | 307 | C | 3 | 3.5 | 6 | 6½ | 6½ | 7 | 7 | 7 | 7½ | 20½ | 71.75 | 206.15 |
4 | 405 | B | 3 | 3.0 | 7½ | 8 | 7 | 7½ | 8 | 7½ | 8 | 23 | 69.00 | 275.15 |
5 | 407 | C | 3 | 3.4 | 7 | 6½ | 7 | 6½ | 6 | 6½ | 7 | 20 | 68.00 | 343.15 |
6 | 107 | B | 3 | 3.1 | 8 | 7½ | 8 | 8 | 7½ | 8½ | 8½ | 24 | 74.40 | 417.55 |
Rank | (3) |
(Guest)