Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7 | 8 | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 58.50 | 58.50 |
2 | 205 | C | 1 | 3.0 | 5½ | 6 | 6 | 6½ | 6½ | 5½ | 5½ | 17½ | 52.50 | 111.00 |
3 | 405 | C | 1 | 3.1 | 5 | 5½ | 5 | 5 | 5½ | 5½ | 5½ | 16 | 49.60 | 160.60 |
4 | 305 | C | 1 | 3.0 | 7 | 7½ | 7½ | 7 | 7 | 7 | 7½ | 21½ | 64.50 | 225.10 |
5 | 107 | C | 1 | 3.0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 24 | 72.00 | 297.10 |
6 | 5152 | B | 1 | 3.2 | 6½ | 7 | 6½ | 6 | 6½ | 6 | 6 | 19 | 60.80 | 357.90 |
Rank | (4) |
(Guest)