Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5333 | D | 1 | 2.6 | 7 | 7 | 7 | 7 | 7 | 6½ | 6½ | 21 | 54.60 | 54.60 |
2 | 105 | B | 1 | 2.6 | 7 | 6½ | 7 | 7½ | 7 | 7 | 7 | 21 | 54.60 | 109.20 |
3 | 405 | C | 1 | 3.1 | 7 | 7 | 7 | 7 | 6½ | 6 | 5½ | 20½ | 63.55 | 172.75 |
4 | 305 | B | 1 | 3.2 | 4½ | 4½ | 4½ | 4½ | 4½ | 4 | 4 | 13½ | 43.20 | 215.95 |
5 | 5335 | D | 1 | 3.0 | 8 | 7½ | 7½ | 8 | 7 | 7 | 7½ | 22½ | 67.50 | 283.45 |
6 | 205 | C | 1 | 3.0 | 6 | 6 | 6 | 6½ | 6½ | 6 | 6 | 18 | 54.00 | 337.45 |
Rank | (5) |
(Guest)