Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 67.50 |
2 | 405 | B | 3 | 3.0 | 7 | 7 | 6 | 6 | 6 | 19 | 57.00 | 124.50 |
3 | 305 | B | 3 | 3.0 | 6 | 5½ | 5 | 5½ | 5 | 16 | 48.00 | 172.50 |
4 | 205 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 60.00 | 232.50 |
5 | 5337 | D | 3 | 3.4 | 5½ | 5 | 6 | 4½ | 5½ | 16 | 54.40 | 286.90 |
6 | 107 | B | 3 | 3.1 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 69.75 | 356.65 |
Rank | (4) |
(Guest)