Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 7½ | 8 | 7½ | 8 | 8 | 8 | 8 | 24 | 72.00 | 72.00 |
2 | 405 | B | 3 | 3.0 | 6½ | 7 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 61.50 | 133.50 |
3 | 305 | B | 3 | 3.0 | 6½ | 7 | 6½ | 6½ | 7½ | 7 | 6½ | 20 | 60.00 | 193.50 |
4 | 205 | B | 3 | 3.0 | 5½ | 5 | 5½ | 5 | 5 | 5½ | 5 | 15½ | 46.50 | 240.00 |
5 | 5337 | D | 3 | 3.4 | 3 | 2½ | 3½ | 3 | 4 | 4 | 3½ | 10 | 34.00 | 274.00 |
6 | 107 | B | 3 | 3.1 | 5½ | 5½ | 6 | 5 | 5 | 5 | 5½ | 16 | 49.60 | 323.60 |
Rank | (7) |
(Guest)