Southampton Invitational

Boys Group C 1m, Preliminary -- 25th October 2008

Yona Knight-Wisdom, Jamaica, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 7 7 20½ 30.75 30.75
2 103 B 1 1.7 6 5 6 17 28.90 59.65
3 5132 D 1 2.2 7 7 19 41.80 101.45
4 403 B 1 2.4 6 6 5 18½ 44.40 145.85
5 203 B 1 2.3 6 6 6 17½ 40.25 186.10
6 105 C 1 2.4 6 7 7 20 48.00 234.10
Rank1