Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 8½ | 9 | 8½ | 8½ | 8 | 8 | 8 | 25 | 65.00 | 65.00 |
2 | 203 | B | 1 | 2.3 | 7½ | 8 | 8½ | 8 | 8 | 8 | 8 | 24 | 55.20 | 120.20 |
3 | 5333 | D | 1 | 2.6 | 7½ | 7½ | 7½ | 8 | 8 | 7½ | 7½ | 22½ | 58.50 | 178.70 |
4 | 405 | C | 1 | 3.1 | 7½ | 8 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 69.75 | 248.45 |
5 | 305 | C | 1 | 3.0 | 8 | 7 | 7½ | 7 | 6½ | 7½ | 7 | 21½ | 64.50 | 312.95 |
6 | 5335 | D | 1 | 3.0 | 6½ | 6 | 6 | 6 | 7 | 6 | 6½ | 18½ | 55.50 | 368.45 |
Rank | (4) |
(Guest)