Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 7½ | 8 | 8 | 8½ | 8 | 7½ | 8 | 24 | 72.00 | 72.00 |
2 | 205 | B | 3 | 3.0 | 7½ | 8 | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 67.50 | 139.50 |
3 | 5154 | B | 3 | 3.4 | 6½ | 7½ | 7 | 7 | 7 | 7 | 7½ | 21 | 71.40 | 210.90 |
4 | 405 | B | 3 | 3.0 | 7½ | 7½ | 8 | 8 | 8 | 7½ | 7½ | 23 | 69.00 | 279.90 |
5 | 307 | C | 3 | 3.5 | 6½ | 6½ | 7½ | 7 | 6 | 6½ | 6½ | 19½ | 68.25 | 348.15 |
6 | 107 | B | 3 | 3.1 | 7½ | 8 | 8 | 8½ | 8 | 7½ | 7½ | 23½ | 72.85 | 421.00 |
Rank | (2) |
(Guest)