Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 7 | 6½ | 7½ | 7½ | 8 | 7½ | 8 | 22½ | 76.50 | 76.50 |
2 | 205 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 6½ | 7 | 7½ | 21 | 63.00 | 139.50 |
3 | 307 | C | 3 | 3.5 | 7 | 7 | 7 | 6½ | 6½ | 7 | 7 | 21 | 73.50 | 213.00 |
4 | 405 | B | 3 | 3.0 | 8 | 8 | 7½ | 7½ | 8 | 8 | 8½ | 24 | 72.00 | 285.00 |
5 | 407 | C | 3 | 3.4 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 7 | 20½ | 69.70 | 354.70 |
6 | 107 | B | 3 | 3.1 | 8 | 8½ | 8 | 8½ | 8½ | 9 | 8½ | 25½ | 79.05 | 433.75 |
Rank | (2) |
(Guest)