Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7½ | 8½ | 8½ | 7½ | 8½ | 8½ | 8½ | 25½ | 66.30 | 66.30 |
2 | 205 | C | 1 | 3.0 | 6½ | 7 | 6 | 7 | 7 | 7 | 7½ | 21 | 63.00 | 129.30 |
3 | 405 | C | 1 | 3.1 | 7 | 7 | 7 | 7 | 7½ | 7 | 7 | 21 | 65.10 | 194.40 |
4 | 305 | C | 1 | 3.0 | 7 | 7½ | 7 | 7½ | 8 | 8 | 7½ | 22½ | 67.50 | 261.90 |
5 | 107 | C | 1 | 3.0 | 6½ | 7 | 6 | 7 | 6 | 6½ | 6½ | 19½ | 58.50 | 320.40 |
6 | 5152 | B | 1 | 3.2 | 7 | 7½ | 7 | 7½ | 7½ | 8 | 7½ | 22½ | 72.00 | 392.40 |
Rank | (1) |
(Guest)