Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7 | 8 | 8½ | 8½ | 8½ | 7½ | 8 | 24½ | 75.95 | 75.95 |
2 | 205 | B | 3 | 3.0 | 8 | 8 | 8 | 8 | 8½ | 8 | 8 | 24 | 72.00 | 147.95 |
3 | 5154 | B | 3 | 3.4 | 8 | 7½ | 7½ | 8 | 8 | 7½ | 7½ | 23 | 78.20 | 226.15 |
4 | 407 | C | 3 | 3.4 | 4½ | 4½ | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 45.90 | 272.05 |
5 | 307 | C | 3 | 3.5 | 5 | 4 | 5½ | 5½ | 4½ | 4½ | 4½ | 14 | 49.00 | 321.05 |
6 | 109 | C | 3 | 3.8 | 7 | 7½ | 7 | 7 | 7 | 6 | 6½ | 21 | 79.80 | 400.85 |
Rank | (5) |
(Guest)