Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 7 | 7½ | 7 | 7 | 8 | 7½ | 7 | 21½ | 64.50 | 64.50 |
2 | 205 | B | 3 | 3.0 | 7½ | 8 | 7 | 7½ | 7½ | 7½ | 7 | 22½ | 67.50 | 132.00 |
3 | 5154 | B | 3 | 3.4 | 7 | 7½ | 6½ | 7 | 7 | 7 | 6 | 21 | 71.40 | 203.40 |
4 | 407 | C | 3 | 3.4 | 2 | 3 | 3 | 3 | 1½ | 2½ | 2 | 7½ | 25.50 | 228.90 |
5 | 305 | B | 3 | 3.0 | 7 | 7½ | 7 | 7½ | 7½ | 7 | 6½ | 21½ | 64.50 | 293.40 |
6 | 107 | B | 3 | 3.1 | 7½ | 7½ | 8 | 7½ | 8 | 8½ | 7 | 23 | 71.30 | 364.70 |
Rank | (9) |
(Guest)