GStar

A+ Girls 1m, Preliminary -- 18th March 2018

Breanna Harold, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 403 C 1 2.2 6 6 5 6 17½ 38.50 64.85
3 301 B 1 1.7 5 5 5 5 15 25.50 90.35
4 5231 D 1 2.1 6 6 6 18 37.80 128.15
5 203 C 1 2.0 6 6 5 17 34.00 162.15
6 303 C 1 2.1 5 5 5 15 31.50 193.65
Rank16