Samuel Tomisson, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 5½ | 6 | 18 | 27.00 | 27.00 |
2 | 201 | B | 1 | 1.6 | 4½ | 4 | 4 | 4½ | 4 | 12½ | 20.00 | 47.00 |
3 | 5221 | D | 1 | 1.7 | 4 | 5 | 5 | 4½ | 5 | 14½ | 24.65 | 71.65 |
4 | 301 | C | 1 | 1.6 | 5½ | 4½ | 4½ | 5½ | 5½ | 15½ | 24.80 | 96.45 |
5 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6 | 6 | 5 | 17 | 28.90 | 125.35 |
6 | 403 | C | 1 | 2.2 | 5 | 5 | 5½ | 4½ | 4½ | 14½ | 31.90 | 157.25 |
7 | 105 | C | 1 | 2.4 | 3½ | 3½ | 3½ | 3 | 3½ | 10½ | 25.20 | 182.45 |
8 | 203 | C | 1 | 2.0 | 3½ | 3½ | 3½ | 3½ | 3 | 10½ | 21.00 | 203.45 |
Rank | (8) |
(Guest)