Eindhoven Diving Cup 2024

C Boys 1m -- 2nd February 2024

Samuel Tomisson, Aberdeen Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 6 18 27.00 27.00
2 201 B 1 1.6 6 5 6 17 27.20 54.20
3 301 B 1 1.7 7 7 7 20½ 34.85 89.05
4 103 B 1 1.7 7 5 5 18 30.60 119.65
5 5132 D 1 2.2 6 5 6 17 37.40 157.05
6 403 B 1 2.4 6 6 5 17 40.80 197.85
7 203 C 1 2.0 6 6 6 18 36.00 233.85
8 105 C 1 2.4 4 4 4 4 12 28.80 262.65
Rank4