White Rose 2022

Group C2 Girls Preliminary -- 29th October 2022

Eve Engledow, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 6 6 18 18.00 18.00
2 200 A 1 1.0 6 18 18.00 36.00
3 201 C 1 1.5 5 14 21.00 57.00
4 101 B 1 1.3 6 18 23.40 80.40
5 10 A 3 1.2 6 17 20.40 100.80
6 10 C 3 1.2 6 5 16½ 19.80 120.60
7 20 A 3 1.4 6 17 23.80 144.40
8 20 C 3 1.3 5 5 15½ 20.15 164.55
9 101 A 0 1.0 5 15 15.00 179.55
10 200 C 0 1.0 6 17 17.00 196.55
11 101 C 0 1.0 5 16 16.00 212.55
12 100 B 0 1.0 5 15 15.00 227.55
Rank8