Eve Engledow, City of Sheffield Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 7½ | 7 | 20½ | 20.50 | 20.50 |
2 | 200 | A | 1 | 1.0 | 6 | 6 | 5 | 17 | 17.00 | 37.50 |
3 | 101 | C | 1 | 1.2 | 6 | 6½ | 5½ | 18 | 21.60 | 59.10 |
4 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 83.85 |
5 | 10 | A | 3 | 1.2 | 7½ | 7½ | 7½ | 22½ | 27.00 | 110.85 |
6 | 10 | C | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 134.85 |
7 | 20 | A | 3 | 1.4 | 6 | 7½ | 7½ | 21 | 29.40 | 164.25 |
8 | 20 | C | 3 | 1.3 | 6½ | 6 | 6½ | 19 | 24.70 | 188.95 |
9 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 207.45 |
10 | 200 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 226.45 |
11 | 101 | C | 0 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 245.95 |
12 | 100 | B | 0 | 1.0 | 4½ | 5 | 5 | 14½ | 14.50 | 260.45 |
Rank | (4) |
(Guest)