Bailey Watts, Burscough Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 17.50 |
2 | 200 | A | 1 | 1.0 | 7 | 7 | 5½ | 19½ | 19.50 | 37.00 |
3 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 63.40 |
4 | 201 | C | 1 | 1.5 | 4 | 4½ | 4 | 12½ | 18.75 | 82.15 |
5 | 10 | A | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 100.75 |
6 | 10 | C | 3 | 1.2 | 4 | 5 | 5½ | 14½ | 17.40 | 118.15 |
7 | 20 | A | 3 | 1.4 | 5½ | 6 | 6 | 17½ | 24.50 | 142.65 |
8 | 20 | A | 3 | 1.4 | 4½ | 5 | 5 | 14½ | 20.30 | 162.95 |
9 | 101 | A | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 181.95 |
10 | 200 | C | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 198.95 |
11 | 101 | C | 0 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 221.95 |
12 | 100 | B | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 240.95 |
Rank | (7) |
(Guest)