Northern Cross

C Boys Platform, Preliminary -- 29th April 2007

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 21 33.60 33.60
2 201 B 7.5 1.8 6 6 17 30.60 64.20
3 612 B 7.5 1.8 6 7 19 34.20 98.40
4 105 B 5 2.6 4 5 13½ 35.10 133.50
5 205 C 5 3.0 4 4 4 4 4 12 36.00 169.50
6 405 C 7.5 2.7 4 4 12½ 33.75 203.25
Rank8