Southampton Invitational 2023

Girls Group C 1m, Preliminary -- 22nd October 2023

Emma Armstrong, Southampton Diving Academy, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 5 17 22.10 22.10
2 401 B 1 1.5 6 6 6 18 27.00 49.10
3 201 C 1 1.5 5 16½ 24.75 73.85
4 301 C 1 1.6 4 4 4 11½ 18.40 92.25
5 103 B 1 1.7 5 14 23.80 116.05
6 402 C 1 1.6 5 5 5 15½ 24.80 140.85
Rank15