Rosie - Mei Dolman, Southampton Diving Academy, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 4½ | 4 | 4 | 12½ | 12.50 | 12.50 |
2 | 200 | A | 1 | 1.0 | 6½ | 7 | 8 | 21½ | 21.50 | 34.00 |
3 | 103 | C | 1 | 1.6 | 5 | 4½ | 5 | 14½ | 23.20 | 57.20 |
4 | 201 | C | 1 | 1.5 | 6 | 6 | 5½ | 17½ | 26.25 | 83.45 |
5 | 10 | A | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 106.25 |
6 | 10 | C | 3 | 1.2 | 5½ | 5½ | 6½ | 17½ | 21.00 | 127.25 |
7 | 20 | A | 3 | 1.4 | 6 | 5 | 5½ | 16½ | 23.10 | 150.35 |
8 | 20 | C | 3 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 173.10 |
9 | 101 | A | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 189.10 |
10 | 200 | C | 0 | 1.0 | 8½ | 7½ | 7½ | 23½ | 23.50 | 212.60 |
11 | 101 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 231.10 |
12 | 100 | B | 0 | 1.0 | 6½ | 6½ | 5 | 18 | 18.00 | 249.10 |
Rank | (15) |
(Guest)