G Star 2024

E/D Female 1m, Preliminary -- 8th March 2024

Hollie Hewer, Southampton Diving Academy, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 4 4 4 5 5 13 16.90 16.90
2 401 B 1 1.5 5 5 16 24.00 40.90
3 201 C 1 1.5 2 2 2 9.75 50.65
4 301 C 1 1.6 4 4 4 12 19.20 69.85
5 103 C 1 1.6 5 5 15½ 24.80 94.65
6 403 C 1 2.2 4 4 13 28.60 123.25
Rank11