Imogen Sims, Southampton Diving Academy, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 20.00 |
2 | 200 | C | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 37.00 |
3 | 101 | C | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 54.00 |
4 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 72.00 |
5 | 100 | A | 1 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 91.00 |
6 | 200 | A | 1 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 112.00 |
7 | 401 | B | 1 | 1.5 | 7 | 6 | 6 | 19 | 28.50 | 140.50 |
8 | 201 | C | 1 | 1.5 | 4½ | 5½ | 6½ | 16½ | 24.75 | 165.25 |
9 | 10 | A | 3 | 1.2 | 6 | 5½ | 6 | 17½ | 21.00 | 186.25 |
10 | 10 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 206.05 |
11 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 231.95 |
12 | 20 | C | 3 | 1.3 | 7½ | 5½ | 6 | 19 | 24.70 | 256.65 |
Rank | (11) |
(Guest)